Classement après 8 heures de course…
Un petit point au classement à 23h, après 8 heures de course… et quelques abandons… Tweet
Un petit point au classement à 23h, après 8 heures de course… et quelques abandons… Tweet
Un petit point au classement à 23h, après 8 heures de course… et quelques abandons…
| Pos | # | Team | Cat | Lap | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 2 | S E R T | EWC | 250 | 8:01:05.991 | 250 Laps |
| 2 | 94 | YAMAHA France GMT 94 IPONE | EWC | 250 | 8:01:21.135 | 00:15.144 |
| 3 | 8 | BOLLIGER TEAM SWITZERLAND | EWC | 247 | 8:00:15.830 | 247 Laps |
| 4 | 4 | FOLCH ENDURANCE | EWC | 245 | 8:01:06.546 | 245 Laps |
| 5 | 69 | R T MOTOVIRUS RACING | EWC | 245 | 8:01:16.077 | 00:09.531 |
| 6 | 5 | TEAM X ONE | SST | 244 | 7:59:54.300 | 244 Laps |
| 7 | 41 | RAC 41 CITY BIKE | EWC | 244 | 8:00:49.208 | 00:54.908 |
| 8 | 99 | BMP ELF 99 RACING TEAM | EWC | 244 | 8:00:54.616 | 01:00.316 |
| 9 | 199 | BIKER'S DAY | SST | 243 | 8:00:41.437 | 243 Laps |
| 10 | 57 | LTG 57 | SST | 242 | 8:00:26.938 | 242 Laps |
| 11 | 45 | METISS JLC MOTO | OPEN | 242 | 8:01:07.641 | 00:40.703 |
| 12 | 100 | ENDURANCE MOTO 45 | SST | 241 | 8:00:18.756 | 241 Laps |
| 13 | 18 | TEAM 18 SAPEURS POMPIERS | EWC | 239 | 7:59:50.195 | 239 Laps |
| 14 | 24 | '3 D ENDURANCE MOTO CENTER | SST | 239 | 8:00:14.227 | 00:24.032 |
| 15 | 9 | ANDALUCIA BMW | SST | 239 | 8:00:47.583 | 00:57.388 |
| 16 | 411 | MCS RACING IPONE | SST | 239 | 8:01:12.126 | 01:21.931 |
| 17 | 65 | MOTOBOX KREMER RACING SHELL ADVANCE | EWC | 238 | 7:59:45.148 | 238 Laps |
| 18 | 13 | BOENIG PENZ 13 RACING | SST | 237 | 7:53:03.644 | 237 Laps |
| 19 | 22 | SPORT PASSION ENDURANCE | EWC | 237 | 7:59:38.896 | 06:35.252 |
| 20 | 38 | TMS RACING | EWC | 237 | 8:00:56.139 | 07:52.495 |
| 21 | 109 | TEAM FMA ASSURANCES | EWC | 236 | 8:01:22.649 | 236 Laps |
| 22 | 211 | DUNLOP MOTORS EVENTS | EWC | 235 | 8:00:45.176 | 235 Laps |
| 23 | 114 | MOTOS ACTIVES SPORT 14 | SST | 235 | 8:01:18.121 | 00:32.945 |
| 24 | 66 | RACING TEAM SARAZIN BIKE AVENUE | SST | 234 | 8:00:14.859 | 234 Laps |
| 25 | 14 | BK MACO RACING | EWC | 234 | 8:00:24.900 | 00:10.041 |
| 26 | 27 | TRT27 BAZAR 2 LA BECANE | SST | 234 | 8:00:25.736 | 00:10.877 |
| 27 | 167 | STARTEAM 67 | SST | 232 | 7:59:52.833 | 232 Laps |
| 28 | 67 | COLEXON RACING TEAM | SST | 231 | 7:59:53.021 | 231 Laps |
| 29 | 39 | MOTO 39 COMPETITION | SST | 230 | 7:59:36.660 | 230 Laps |
| 30 | 25 | RTM | EWC | 229 | 8:00:07.176 | 229 Laps |
| 31 | 95 | QERT | SST | 228 | 8:01:20.203 | 228 Laps |
| 32 | 85 | TEAM RACING 85 | EWC | 227 | 7:57:47.545 | 227 Laps |
| 33 | 30 | SCUDERIA ROSSO | EWC | 227 | 8:01:09.860 | 03:22.315 |
| 34 | 71 | AZ MOTO EXPERT | SST | 226 | 7:59:39.549 | 226 Laps |
| 35 | 222 | LEEK RACING TEAM (DE DONCKER) YAMAHA SE | SST | 223 | 8:00:51.063 | 223 Laps |
| 36 | 119 | SLIDER ENDURANCE | EWC | 222 | 8:00:26.902 | 222 Laps |
| 37 | 61 | TEAM ESPOIR AUVERGNE MOTO | EWC | 221 | 8:01:11.406 | 221 Laps |
| 38 | 15 | SH TECHNOLOGIE | EWC | 217 | 8:00:05.424 | 217 Laps |
| 39 | 84 | SERBIAN RACING TEAM DIJAMANT | SST | 216 | 8:00:08.308 | 216 Laps |
| 40 | 32 | BPM | SST | 214 | 8:00:06.238 | 214 Laps |
| 41 | 46 | TEAM FLEMBBO | EWC | 206 | 7:43:14.675 | 206 Laps |
| 42 | 21 | RMT 21 RACING GERMANY | EWC | 206 | 8:00:43.819 | 17:29.144 |
| 43 | 33 | '33 MAIL PERFORMANCE | SST | 203 | 8:01:17.899 | 203 Laps |
| 44 | 50 | MOTORS EVENTS | SST | 191 | 7:19:44.408 | 191 Laps |
| 45 | 72 | JUNIOR TEAM SUZUKI LMS | SST | 186 | 6:51:30.692 | 186 Laps |
| 46 | 174 | TEAM ZRT 74 ENDURANCE | SST | 176 | 8:00:30.447 | 176 Laps |
| 47 | 87 | TEAM R2CL | EWC | 134 | 7:31:19.556 | 134 Laps |
| 48 | 31 | BI MECA RACING TEAM | SST | 56 | 7:53:44.212 | 56 Laps |
| Retired rider | ||||||
| 49 | 1 | YART - YAMAHA AUSTRIAN RACING TEAM | EWC | 208 | 6:48:53.867 | 208 Laps |
| 50 | 68 | ATOMIC MOTOSPORT | SST | 208 | 7:38:31.890 | 49:38.023 |
| 51 | 11 | GSR KAWASAKI | EWC | 180 | 5:53:56.148 | 180 Laps |
| 52 | 78 | BMR MOTO ICE TROPEZ 0% | SST | 87 | 4:35:04.890 | 87 Laps |
| 53 | 44 | NO LIMITS MOTOR TEAM | SST | 70 | 4:03:36.801 | 70 Laps |
| 54 | 63 | MICHELIN POWER RESEARCH TEAM | EWC | 68 | 2:02:21.565 | 68 Laps |
| 55 | 110 | AM MOTO RACING COMPETITION | EWC | 66 | 2:02:20.228 | 66 Laps |
| 56 | 96 | QERT II | SST | 1 | 19:58.809 | 1 Lap |
| 57 | 55 | NATIONAL MOTOS | EWC | 1 | 20:35.327 | 00:36.518 |
Copyright © 2011 Michelin - Tous droits réservés. - Blog propulsé par WordPress