EWC :
| Cl | Team | N° | Nat. | Motorcycle | Tyres | Total | Bol | Alba | Suz | Mans | Doha |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suzuki Endurance Racing Team | 1 | FRA | Suzuki GSX-R1000 | Dunlop | 109 | 35 | 19 | 8 | 28 | 19 |
| 2 | BMW Motorrad France 99 | 99 | BEL | BMW S1000RR | MICHELIN | 105 | 22 | 30 | 16 | 13 | 24 |
| 3 | Yamaha Racing France GMT 94 Ipone | 94 | FRA | Yamaha YZF-R1 | MICHELIN | 76 | 11 | 24 | 11 | 0 | 30 |
| 4 | Team SRC Kawasaki | 11 | FRA | Kawasaki ZX10R | Pirelli | 63 | 28 | - | - | 35 | - |
| 5 | Monster Yamaha YART | 7 | AUT | Yamaha YZF-R1 | MICHELIN | 54 | 0 | 16 | 0 | 22 | 16 |
| 6 | YMES Folch Endurance | 4 | ESP | Yamaha YZF-R1 | Pirelli | 51 | 13 | 12 | - | 14 | 12 |
| 7 | Honda TT Legends | 77 | GBR | Honda CBR1000RR | Dunlop | 43 | 15 | 0 | 0 | 15 | 13 |
| 8 | Bolliger Team Switzerland | 8 | SUI | Kawasaki ZX10R | Pirelli | 42 | 18 | 0 | 0 | 18 | 6 |
| 9 | Maco Racing Team | 14 | SVK | Yamaha YZF-R1 | 34 | 0 | 13 | - | 10 | 11 | |
| 10 | FCC TSR Honda | 11 | JPN | Honda CBR1000RR | Bridgestone | 30 | - | - | 30 | - | - |
| 11 | Yoshimura Suzuki Racing Team | 12 | JPN | Suzuki GSX-R1000 | Bridgestone | 24 | - | - | 24 | - | - |
| 12 | Team R2CL | 2 | FRA | Suzuki GSX-R1000 | 24 | 6 | 11 | - | 0 | 7 | |
| 13 | National Motos | 55 | FRA | Honda CBR1000RR | Pirelli | 22 | 14 | 8 | - | 0 | - |
| 14 | TRT 27 City Bike | 27 | FRA | Suzuki GSX-R1000 | 21 | 10 | - | - | 11 | - | |
| 15 | Motobox Kremer by Shell Advance | 65 | GER | Suzuki GSX-R1000 | MICHELIN | 20 | 0 | 10 | - | 0 | 10 |
| 16 | Musashi RT Harc Pro | 634 | JPN | Honda CBR1000RR | Bridgestone | 19 | - | - | 19 | - | - |
| 17 | Team Dunlop Motors Events | 211 | FRA | Suzuki GSX-R1000 | Dunlop | 15 | 7 | - | - | 8 | - |
| 18 | Team FMA Assurances 109 | 109 | FRA | Honda CBR1000RR | Dunlop | 15 | 0 | 7 | - | 0 | 8 |
| 19 | Eva RT Trickstar | O1 | JPN | Kawasaki ZX10R | Bridgestone | 13 | - | - | 13 | - | - |
| 20 | Crown Keibihosyou Racing | 3 | JPN | Honda CBR1000RR | Bridgestone | 12 | - | - | 12 | - | - |
| 21 | Motoplanete Racing Team Yam 74 | 74 | FRA | Yamaha YZF-R1 | 12 | 3 | 5 | - | 0 | 4 | |
| 22 | Teluru Honey Bee Racing | 999 | JPN | Honda CBR1000RR | Bridgestone | 10 | - | - | 10 | - | - |
| 23 | Infini Team Power Bike | 10 | FRA | Kawasaki ZX10R | 8 | 8 | - | - | 0 | - | |
| 24 | Toho Racing Hiroshima Desmo | 104 | JPN | Ducati 1098-R | Pirelli | 7 | - | - | 7 | - | - |
| 25 | Slider Endurance | 119 | FRA | Yamaha YZF-R1 | 7 | 0 | 6 | - | 1 | - | |
| 26 | SH Technologie Scrubs | 15 | FRA | BMW S1000RR | MICHELIN | 7 | 0 | 0 | 0 | 7 | - |
| 27 | Honda Escargot | 40 | JPN | Honda CBR1000RR | Dunlop | 6 | - | - | 6 | - | - |
| 28 | Honda Sud Ouest 04 Spirit | 151 | FRA | Honda CBR1000RR | MICHELIN | 6 | 0 | 0 | 0 | 6 | - |
| 29 | Ridez & Panolin | 75 | JPN | Honda CBR1000RR | Dunlop | 5 | - | - | 5 | - | - |
| 30 | Team FMA Assurances ii | 109 | FRA | Honda CBR1000RR | 5 | - | - | - | - | 5 | |
| 31 | Honda Suzuka Racing Team | 25 | JPN | Honda CBR1000RR | Bridgestone | 4 | - | - | 4 | - | - |
| 32 | TMS Racing | 38 | FRA | Suzuki GSX-R1000 | 4 | 4 | - | - | 0 | - | |
| 33 | RAC 41 | 41 | FRA | Yamaha YZF-R1 | Dunlop | 4 | 0 | 0 | 0 | 4 | - |
| 34 | Slick Team 49 | 49 | FRA | Suzuki GSX-R1000 | MICHELIN | 3 | 0 | 0 | 0 | 3 | - |
| 35 | Team Shinsuke | 27 | JPN | Honda CBR1000RR | Bridgestone | 2 | - | - | 2 | - | - |
| 36 | Team Tras BMW | 135 | JPN | BMW S1000RR | Dunlop | 1 | - | - | 1 | - | - |
| 37 | Sport Passion Endurance | 22 | FRA | Suzuki GSX-R1000 | 1 | 1 | - | - | 0 | - |
Stock :
| Cl | Team | N° | Nat. | Motorcycle | Tyres | Total | Bol | Alba | Mans | Doha |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Motors Events Bodyguard AMT | 50 | FRA | Suzuki GSX-R1000 | 118 | 35 | 24 | 35 | 24 | |
| 2 | Van Zon Boenig Motorsportschool Penz13 RT | 14 | GER | BMW S1000RR | 67 | 22 | 30 | 4 | 11 | |
| 3 | Atomic MotoSport | 68 | FRA | Suzuki GSX-R1000 | MICHELIN | 59 | 28 | 13 | 18 | 0 |
| 4 | MCS Racing Ipone | 411 | ITA | Suzuki GSX-R1000 | 52 | 10 | 16 | 10 | 16 | |
| 5 | Maccio Racing | 83 | FRA | Kawasaki ZX10R | 43 | 15 | 0 | 28 | 0 | |
| 6 | DG Sport | 9 | BEL | Yamaha YZF-R1 | MICHELIN | 43 | 13 | 0 | 0 | 30 |
| 7 | Team Endurance Moto 45 | 100 | FRA | Suzuki GSX-R1000 | MICHELIN | 39 | 0 | 11 | 15 | 13 |
| 8 | MCP Starteam | 167 | FRA | Suzuki GSX-R1000 | 32 | 18 | 0 | 14 | 0 | |
| 9 | No Limits Motor Team | 44 | ITA | Suzuki GSX-R1000 | 30 | 0 | 19 | 11 | 0 | |
| 10 | Viltaïs Racing Division | 333 | FRA | Yamaha YZF-R1 | 27 | 6 | 7 | 6 | 8 | |
| 11 | Qatar Endurance Racing Team | 95 | QAT | Suzuki GSX-R1000 | 26 | 7 | 0 | 0 | 19 | |
| 12 | AM Moto Racing Compétition | 110 | FRA | Suzuki GSX-R1000 | 25 | 0 | 12 | 13 | 0 | |
| 13 | Suzuki Junior Team LMS | 72 | FRA | Suzuki GSX-R1000 | 22 | 0 | 0 | 22 | 0 | |
| 14 | 3D Endurance Moto Center | 24 | FRA | Kawasaki ZX10R | 14 | 14 | 0 | 0 | 0 | |
| 15 | Racing Team Sarazin | 66 | FRA | Kawasaki ZX10R | MICHELIN | 14 | 8 | 6 | 0 | 0 |
| 16 | Qatar Endurance Racing Team II | 96 | QAT | Suzuki GSX-R1000 | 12 | 0 | 0 | 0 | 12 | |
| 17 | Moto 39 Compétition | 39 | FRA | Kawasaki ZX10R | 11 | 11 | 0 | 0 | 0 | |
| 18 | Rodi Circuit Alcarras | 36 | ESP | Yamaha YZF-R1 | 10 | 0 | 10 | 0 | 0 | |
| 19 | SP Racing 2 | 112 | FRA | Honda CBR1000RR | 10 | 0 | 0 | 0 | 10 | |
| 20 | Boenig Penz13 Com | 31 | GER | BMW S1000RR | 8 | 0 | 8 | 0 | 0 | |
| 21 | AZ Motos Expert | 63 | FRA | Suzuki GSX-R1000 | 8 | 0 | 0 | 8 | ||
| 22 | Eco Cup Moto 50 | 150 | FRA | Kawasaki ZX10R | 7 | 0 | 0 | 7 | 0 | |
| 23 | Serbian Racing Team Dijamant | 84 | SRB | Suzuki GSX-R1000 | 5 | 0 | 5 | 0 | 0 | |
| 24 | MAS 14 | 114 | FRA | Suzuki GSX-R1000 | 4 | 4 | 0 | 0 | 0 | |
| 25 | Team R2CL Plus | 87 | FRA | Suzuki GSX-R1000 | 3 | 3 | 0 | 0 | 0 | |
| 26 | Louit Moto Performance 33 | 33 | FRA | Kawasaki ZX10R | 3 | 0 | 0 | 3 | 0 | |
| 27 | Team V-Racing | 29 | FRA | BMW S1000RR | 1 | 1 | 0 | 0 | 0 | |
| 28 | Chrono Sport | 51 | FRA | Kawasaki ZX10R | 1 | 0 | 0 | 1 | 0 |








