Classement après 20h
Posted by Axel on 11:05
Commentaires fermés
| Michelin | Position | N° | Team | Cat |
|---|---|---|---|---|
| 1 | 11 | GSR - KAWASAKI | EWC | |
![]() | 2 | 1 | YAMAHA AUSTRIA RACING TEAM | EWC |
| 3 | 8 | BOLLIGER TEAM SWITZERLAND | EWC | |
| 4 | 41 | RAC41 - CITY BIKE | EWC | |
| 5 | 94 | YAMAHA FRANCE - GMT 94 - IPONE | EWC | |
| 6 | 69 | R. T. MOTOVIRUS RACING | EWC | |
| 7 | 55 | NATIONAL MOTOS | EWC | |
| 8 | 95 | QATAR ENDURANCE RACING TEAM II (QERT I) | SST | |
| 9 | 18 | TEAM 18 SAPEURS-POMPIERS | EWC | |
| 10 | 50 | TEAM MOTORS EVENTS | SST | |
| 11 | 10 | INFINI TEAM / POWER BIKE TROYES | EWC | |
![]() | 12 | 27 | TRT27 / BAZAR 2 LA BECANE | SST |
| 13 | 45 | METISS JLC MOTO | Open | |
| 14 | 67 | COLEXON RACING | SST | |
| 15 | 24 | 3D ENDURANCE MOTO CENTER | SST | |
![]() | 16 | 68 | ATOMIC MOTOSPORT | SST |
| 17 | 72 | JUNIOR TEAM SUZUKI LMS | SST | |
![]() | 18 | 65 | MOTOBOX KREMER RACING TEAM SHELL ADVANCE | EWC |
![]() | 19 | 66 | RACING TEAM SARAZIN | SST |
| 20 | 46 | TEAM FLEMBBO | EWC | |
![]() | 21 | 75 | STAND 41/ADRENATEAM | SST |
| 22 | 77 | CORDOBA PATRIMONIO DE LA HUMANIDAD | SST | |
| 23 | 99 | BMP ELF 99 RACING TEAM | EWC | |
| 24 | 96 | QATAR ENDURANCE RACING TEAM II (QERT II) | SST | |
![]() | 25 | 15 | SH TECHNOLOGIE | SST |
| 26 | 109 | TEAM FMA ASSURANCES | SST | |
![]() | 27 | 87 | TEAM R2CL | SST |
![]() | 28 | 151 | HONDA SUD OUEST 04 SPIRIT | SST |
| 29 | 59 | TEAM ALFS | EWC | |
![]() | 30 | 71 | AZ MOTO EXPERT | SST |
| 31 | 9 | ANDALUCIA BMW | SST | |
| 32 | 116 | FRT - SPORT MOTO CHOLET | SST | |
| 33 | 6 | TRACK TEAM ZONE ROUGE | EWC | |
| 34 | 35 | LOIC MOTO RACING LMR | SST | |
| 35 | 39 | CROSS ROADS | EWC | |
| 36 | 84 | SERBIAN RACING TEAM - DIJAMANT | SST | |
![]() | 37 | 17 | BMW-MICHELIN | EWC |










